List View
|
The Masonry Detailing Series is organized into 3 tiers or levels as seen in the matrix below. Level 1 designates the primary material such as brick, CMU, stone, etc. Level 2 describes the wall type or application. Level 3 indicates the detail area and may have many variations of the same detail.
An example is shown highlighted on the matrix: 01.030.0301 = (01) Brick / (030) Anchored Veneer – Masonry Backup (0300) Base Of Wall Detail / (0301) Flexible Flashing, Drip Edge, Termination Bar.
| 01. | 030. | 0301 | : Base of Wall Detail - Flexible Flashing, Drip Edge, Term Bar |
LEVEL 1 |
PRIMARY MATERIAL |
LEVEL 2 | WALL TYPE or APPLICATION | LEVEL 3 | DETAIL |
| 01 | Brick | 010 | Single Wythe | 0100 | General Wall Section, Small Scale |
| 02 | Concrete block | 020 | Composite | 0200 | Wall Type, Large Scale |
| 03 | Stone, rough | 030 | Anchored Veneer - Masonry Backup | 0300 | Base of Wall |
| 04 | Stone, dimensional | 040 | Anchored Veneer - Steel Stud Backup | 0400 | Sill |
| 05 | |||||
| 06 | Tile | 050 | Anchored Veneer - Wood Stud Backup | 0500 | Jamb |
| 07 | Terrazzo | 060 | Anchored Veneer - Other Backup | 0600 | Head |
| 08 | Cement | 070 | Adhered Veneer - Masonry Backup | 0700 | Floor / Roof Connection |
| 09 | Plaster / Stucco | 080 | Adhered Veneer - Steel Stud Backup | 0800 | Top of Wall |
| 10 | Restoration | 090 | Adhered Veneer - Wood Stud Backup | 0900 | Elevation |
| 11 | Terra Cotta | 100 | Adhered Veneer - Other Backup | 1000 | Architectural Effect |
| 12 | Refractory | 110 | Rain Screen Wall | 1100 | Column Detail |
| 13 | AAC | 120 | Structural Masonry | 1200 | Beam |
| 14 | Precast Concrete | 130 | Flooring - Interior | 1300 | Movement Joint |
| 15 | Accessories | 140 | Paving - Exterior | 1400 | Arch |
| 16 | 150 | Landscape Walls | 1500 | Plan Detail / Corner Detail | |
| 17 | 160 | Fireplaces & Chimneys | |||
| 18 | |||||
| 19 | 210 | Training Mockups | |||
| 20 | 220 | Apprentice Contests | |||
| 21 | Structural Steel | 310 | Building Models | ||
| 22 | Cast-in-Place Conc. | 400 | Wall Type Analysis | ||
| 23 | Metal Siding | 410 | Diagrams | ||
| 510 | Modular/Bonding | ||||
| 40 | Wall Type Analysis | 610 | Sustainability / Energy-Efficiency | ||
| 50 | Building Model |
INFORMATION / DISCLAIMER: It is recommended to use all components of the Masonry Detailing Series (Description, 3D Detail, 2D Detail, Pictures/Figures and References) when using these details. We also encourage users to contact IMI Staff at 1-800-IMI-0988.
These details are intended for the use of industry professionals who are competent to evaluate the significance and limitations of the information provided herein. This publication should not be used as the sole guide for masonry design and construction, and IMI disclaims any and all legal responsibility for the consequences of applying the information.
It is important to note that details and construction practices vary based on geographical requirements and area practice. Masonry walls and elements must be adapted for each specific project. There are many typical details and practices, however, designers and contractors need to coordinate each detail with the unique elements of the building.